Additional information
Weight | 0.425 kg |
---|---|
Dimensions | 10 × 10 × 3.5 cm |
Color | White, Black |
Product Name & Other Names: Ammonium Chloride Ammonium muriate or Muriate
of Ammonia.
CAS No.: 12125-02-9
EINECS EC Number: 235-186-4
Molecular Weight: 53.49
Chemical Formula: NH4Cl
Relevant uses and uses advised against (if any): Industrial use only.
Supplier: As per letterhead.
GHS, Globally Harmonized System Classification in accordance with 29 CFR 1910 Classification according to Regulation (EC) No 1272/2008
Acute toxicity, Oral (Category 4), H302
Eye irritation (Category 2A), H319
Hazardous to the aquatic environment, acute hazard (Category 3), H402
Labeling according GHS USA & Regulation (EC) No 1272/2008
Signal Words: Warning
Hazard statements:
H302 Harmful if swallowed.
H319 Causes serious eye irritation.
H402 Harmful to aquatic life.
Weight | 0.425 kg |
---|---|
Dimensions | 10 × 10 × 3.5 cm |
Color | White, Black |
Product Name & Other Names: | Ammonium Chloride Ammonium muriate or Muriate of Ammonia. |
CAS No.: | 12125-02-9 |
EINECS EC Number: | 235-186-4 |
Molecular Weight: | 53.49 |
Chemical Formula: | NH4Cl |
Relevant uses and uses advised against (if any): | Industrial use only. |
Supplier: | As per letterhead. |
GHS, Globally Harmonized System Classification in accordance with 29 CFR 1910 Classification according to Regulation (EC) No 1272/2008
Acute toxicity, Oral (Category 4), H302
Eye irritation (Category 2A), H319
Hazardous to the aquatic environment, acute hazard (Category 3), H402
Labeling according GHS USA & Regulation (EC) No 1272/2008
Signal Words: Warning |
Hazard statements: |
H302 Harmful if swallowed. |
H319 Causes serious eye irritation. |
H402 Harmful to aquatic life. |
P262 Do not get in eyes, on skin, or on clothing. |
P264 Wash skin thoroughly after handling. |
P270 Do not eat, drink or smoke when using this product. |
P273 Avoid release to the environment. |
P280 Wear protective gloves/protective clothing/eye protection/face protection. |
P314 Get Medical advice/attention if you feel unwell. |
P301+P312 IF SWALLOWED: Call a POISON CENTER or doctor/physician if you feel unwell. |
P305+ P351 + P338 IF IN EYES: Rinse cautiously with water for several minutes. |
Remove contact lenses, if present and easy to do. Continue rinsing. |
P337+P313 If eye irritation persists: Get medical advice/ attention. |
P330 Rinse mouth. |
P360 Rinse immediately contaminated clothing and skin with plenty of water before removing clothes. |
P501 Dispose of contents/ container to an approved waste disposal plant. |
Classification according to EU Directives 67/548/EEC or 1999/45/EC:
XHazard Symbols:
Xn = | Harmful |
Xi = | Irritant |
Risk Phrases: | R 22 = Harmful if swallowed. R 36 = Irritating to eyes. |
Product Name & Other Names: | Ammonium Chloride or Sal ammoniac or Ammonium muriate or Salamaka or Salmiac or Muriate of Ammonia |
ICAS No.: | 12125-02-9 |
IEINECS EC Number: | 235-186-4 |
Always seek medical attention after first aid measures are provided.
Inhalation: | Remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. Get medical attention. |
Ingestion: | Induce vomiting immediately as directed by medical personnel. Never give anything by mouth to an unconscious person. Get medical attention. |
Skin Contact: | Immediately flush skin with plenty of water for at least 15 minutes. Remove contaminated clothing and shoes. Get medical attention. Wash clothing before reuse. Thoroughly clean shoes before reuse. |
Eye Contact: | Check for and remove any contact lenses. In case of contact, immediately flush eyes with plenty of water for at least 15 minutes. Cold water may be used. Get medical attention. |
Fire: | Not considered to be a fire hazard. At fire temperatures ammonium chloride begins to corrode metals and may dissociate into ammonia and hydrogen chloride. Mixtures of about 16% to 25% (by volume) ammonia gas in air are flammable. |
Explosion: | It is not considered to be an explosion hazard. |
Fire Extinguishing Media: | Use any means suitable for extinguishing surrounding fire. Water spray may be used to keep fire exposed containers cool. |
Special Information: | In the event of a fire, wear full protective clothing and NIOSH-approved self-contained breathing apparatus with full face piece operated in the pressure demand or other positive pressure mode. |
Personal precautions, protective equipment, and emergency procedures: | Ventilate area of leak or spill. Avoid breathing dust/fumes/gas/mist/vapors/spray. Use individual protective equipment (waterproof boots, suitable protective clothing, safety glasses, etc.). Restrict unprotected personnel from the area. Prevent any contact with hot surfaces. Do not approach facing the wind. Do not touch the spilled material. |
Environmental precautions: | Do not let the product enter drains, soil, or water sources. |
Methods and materials used for containment Cleanup procedures and Storage:Small Spill: | Use appropriate tools to put the spilled solid in a convenient waste disposal container. Finish cleaning by spreading water on the contaminated surface and dispose of according to local and regional authority requirements. |
Large Spill: | Contain spilled material. Cover with an inert, non-combustible absorbent material, (e.g. sand, earth, diatomaceous earth, vermiculite). Vacuum or sweep-up and remove to an approved disposal container. |
Precautions for safe handling: | Apply according to good manufacturing and industrial hygiene practices. Ensure proper ventilation. Wash thoroughly after handling. Do not drink, eat, or smoke while handling. Avoid contact with skin, eyes, and clothing. Minimize dust generation. Avoid breathing dust/fumes/gas/mist/vapors/spray. Avoid contact with eyes, skin, and clothing. Keep container tightly closed. Avoid ingestion and inhalation. Use individual protective equipment (waterproof boots, suitable protective clothing, safety glasses, etc.). Prevent any contact with hot surfaces. |
Conditions for safe storage, including any incompatibilities: | Store in cool, dry, and ventilated area away from heat sources and protected from sunlight in tightly closed original container. Keep air contact to a minimum. Store protected from heat, sparks and ignition sources and incompatible materials. Avoid contact with skin and eyes. Avoid inhalation of dust/mist/vapor. Do not store with incompatible materials like strong oxidizing agents and moisture. |
Airborne Exposure Limits: | -ACGIH Threshold Limit Value (TLV): 10 mg/m3 (TWA); 20 mg/m3 (STEL) Fume Ventilation System: A system of local and/or general exhaust is recommended to keep employee exposures below the Airborne Exposure Limits. Local exhaust ventilation is generally preferred because it can control the emissions of the contaminant at its source, preventing dispersion of it into the general work area. Please refer to the ACGIH document, Industrial Ventilation, A Manual of Recommended Practices, most recent edition, for details. |
Personal Respirators (NIOSH Approved): | If the exposure limit is exceeded and engineering controls are not feasible, a half face piece particulate respirator (NIOSH type N95 or better filters) may be worn for up to ten times the exposure limit or the maximum use concentration specified by the appropriate regulatory agency or respirator supplier, whichever is lowest.. A full-face piece particulate respirator (NIOSH type N100 filters) may be worn up to 50 times the exposure limit, or the maximum use concentration specified by the appropriate regulatory agency, or respirator supplier, whichever is lowest. If oil particles (e.g. lubricants, cutting fluids, glycerin, etc.) are present, use a NIOSH type R or P filter. For emergencies or instances where the exposure levels are not known, use a full-face piece positive-pressure, air-supplied respirator. |
Skin Protection: | Wear impervious protective clothing, including boots, gloves, lab coat, apron or coveralls, as appropriate, to prevent skin contact. |
Eye Protection: Use chemical safety goggles and/or full face shield where dusting orsplashing of solutions is possible. Maintain eye wash fountain and quick-drench facilities in work area. |
Appearance: | White crystals or powder or granules |
Odor: | Not available. |
Odor threshold: | Not available. |
pH: | 5.5 (1% aq.sol.); 5.1 (3% aq.sol.); 5.0 (10% aq.sol.) |
Relative density: | Not available. |
Boiling Point: | 520C (968F) |
Melting Point: | 338C (640F) Sublimes |
Flash point: | Not available. |
Auto-ignition temperature: | Not available. |
Decomposition temperature: | Not available. |
Upper/lower flammability or explosive limits: | Not available. |
Vapor Density (Air=1): | 1.9 |
Vapor Pressure (mm Hg): | 1.0 @ 160C (320F). |
Evaporation rate: | Not available. |
Flammability (solid, gas): | Not available. |
Partition coefficient: n-octanol/water: | Not available. |
Solubility(ies): | Not available. |
Viscosity: | Not available. |
Molecular Weight: | 53.49 |
Chemical Formula: | NH4Cl. |
Stability: | Stable under ordinary conditions of use and storage. |
Hazardous Decomposition Products: | Ammonium Chloride involvement in a fire causes decomposition to form hydrogen chloride and ammonia. |
Hazardous Polymerization: | Will not occur. |
Incompatibilities: | Concentrated acids, strong bases, silver salts, potassium chlorate, ammonium nitrate, bromine trifluoride and iodine heptafluoride. Ammonium Chloride reacts explosively with potassium chlorate or bromine trifluoride, and violently with bromide pentafluoride, ammonium compounds, nitrates, and iodine heptafluoride.Explosive nitrogen trichloride may result from reaction of ammonium chloride andhydrogen cyanide. |
Conditions to Avoid: | Heat, moisture, incompatibles. |
Oral rat LD50 : | 1650 mg/kg Investigated as a mutagen. |
Carcinogenicity: | No component of this product present at levels greater than or equal to 0.1% is identified as probable, possible, or confirmed human carcinogen by IARC. |
Mutagenic Effects: | Not available. |
Teratogenic Effects: | Not available. |
Developmental Toxicity: | Not available. |
Reproductive Effects: | No information available. |
Toxicity to fish:
LC50 – Cyprinus carpio (Carp) – 209,00 mg/l – 96 h
LC50 – Oncorhynchus mykiss (rainbow trout) – 3,98 mg/l – 96 h
NOEC – Oncorhynchus mykiss (rainbow trout) – 57 mg/l – 96 h
Toxicity to daphnia and other aquatic invertebrates: LC50 – Daphnia magna (Waterflea) – 161 mg/l – 48 h
Results of PBT and vPvB assessment: This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher.
Environmental Toxicity:Harmful to aquatic life.
Whatever cannot be saved for recovery or recycling should be managed in an appropriate and approved waste disposal facility. Processing use or contamination of this product may change the waste management options. State and local disposal regulations may differ from federal disposal regulations. Dispose of container and unused material in accordance with legal requirements.
DOT (USA) & ADR/RID: | Not Regulated |
IMDG: | Not dangerous goods |
IATA: | Not dangerous goods. |
USA: | |
SARA 311/312: | Immediate health hazard. See section 2. |
Section 313: | No chemicals are reportable under Section 313. |
California No Significant Risk Level: | None of the chemicals in this product are listed. |
Hazard Symbols:
Xn = | Harmful |
Xi = | Irritant |
Risk Phrases: | R 22 = Harmful if swallowed. R 36 = Irritating to eyes. |
Disclaimer:
Our company provides this SDS information sheet contained herein in good faith butmakes no representation as to its comprehensiveness or accuracy. This SDS sheet isintended only as a guide to the appropriate precautionary handling of the material by aproperly trained person using this product. Individuals receiving the information mustexercise their independent judgment in determining its appropriateness for a particular purpose.