Additional information
Weight | 20 kg |
---|---|
Dimensions | 20 × 10 × 15 cm |
Weight | 20 kg |
---|---|
Dimensions | 20 × 10 × 15 cm |
Product Name & Other Names: | Calcium Acetate or Calcium diacetate or Acetic acid, calcium salt. |
CAS Number: | 62-54-4 anhydrous 5743-26-0 monohydrate |
EINECS EC Number: | 200-540-9 |
Molecular Weight: | 158.17 anhydrous 176.19 monohydrate |
Chemical Formula: | C4H6CaO4-xH2O. |
Relevant uses and uses advised against (if any): | Laboratory Chemicals and Industrial Manufacturing Use. |
Supplier: | As per letterhead. |
GHS, Globally Harmonized System Classification in accordance with 29 CFR 1910 Classification according to Regulation (EC) No 1272/2008
Not a hazardous substance or mixture according to Regulation (EC) No. 1272/2008.
This substance is not classified as dangerous according to Directive 67/548/EEC
Labeling according GHS USA & Regulation (EC) No 1272/2008
Hazard statements:
Signal Words: | None |
Hazards not otherwise classified (HNOC):
May causes mild skin irritation |
May causes mild eye irritation. |
P261: | Avoid breathing dust/fume/gas/mist/vapors/spray. |
P262: | Do not get in eyes, on skin, or on clothing. |
P281: | Use personal protective equipment as required. |
P302+P352 – IF ON SKIN : | Wash with plenty of soap and water. |
P303+P361+P353 – IF ON SKIN (or hair): | Remove/Take off immediately all contaminated clothing. Rinse skin with water/shower |
P304 + P340 – IF INHALED: | Remove victim to fresh air and keep at rest in a position comfortable for breathing. |
305 + P351 + P338 – IF IN EYES: | Rinse cautiously with water for several minutes Remove contact lenses, if present and easy to do. Continue rinsing. |
P337+313: | If eye irritation persists get medical advice/attention. |
Product Name & Other Names | Calcium Acetate or Calcium diacetate or Acetic acid, calcium salt. |
CAS Number.: | 62-54-4 anhydrous 5743-26-0 monohydrate |
EINECS EC Number: | 200-540-9 |
Always seek medical advice after the first aid treatment.
Skin: | Wash exposed area with soap and water. |
Eyes: | Wash eyes with plenty of water for at least 15 minutes, lifting lids occasionally. Seek Medical Aid. |
Inhalation: | Remove to fresh air. If not breathing, give artificial respiration. If breathing is difficult, give oxygen. |
Ingestion: | If swallowed, induce vomiting immediately after giving two glasses of water. Never give anything by mouth to an unconscious person. |
Flammability of the Product: | Non-flammable. |
Products of Combustion: | Oxides of carbon and calcium. |
Fire Fighting Media and Instructions: | Use water spray, alcohol-resistant foam, dry chemical, or carbon dioxide. Use the media as per surrounding area. |
Methods and materials used for containment Cleanup procedures and Storage :
Personal precautions, protective equipment, and emergency procedures: | Ventilate area of leak or spill. Avoid breathing dust/fumes/gas/mist/vapors/spray. Use individual protective equipment (waterproof boots, suitable protective clothing, safety glasses, etc.). Restrict unprotected personnel from the area. Prevent any contact with hot surfaces. Do not approach facing the wind. Do not touch the spilled material. |
Environmental precautions: | Do not let the product enter drains, soil, or water sources. |
Small Spill: | Use appropriate tools to put the spilled solid in a convenient waste disposal container. Finish cleaning by spreading water on the contaminated surface and dispose of Calcium Acetate according to legal requirements. |
Large Spill: | Contain spilled material. Cover with an inert, non-combustible absorbent material, (e.g. sand, earth, diatomaceous earth, vermiculite). Vacuum or sweep-up and remove to an approved disposal container. Finish cleaning by spreading water on the contaminated surface and allow to evacuate as per law. |
Precautions for safe handling: | Apply according to good manufacturing and industrial hygiene practices. Ensure proper ventilation. In case of insufficient ventilation, wear suitable respiratory equipment. Wash thoroughly after handling. Do not drink, eat, or smoke while handling. Avoid contact with skin, eyes, and clothing. Minimize dust generation. Avoid breathing dust/fumes/gas/mist/vapors/spray. Avoid contact with eyes, skin, and clothing. Keep container tightly closed. Avoid ingestion and inhalation. Use individual protective equipment (waterproof boots, suitable protective clothing, safety glasses, etc.). Prevent any contact with hot surfaces. |
Conditions for safe storage, including any incompatibilities: | Store in cool, dry, and ventilated area away from heat sources and protected from sunlight in tightly closed original container. Keep air contact to a minimum. Store protected from heat, sparks and ignition sources and incompatible materials. Avoid contact with skin and eyes. Avoid inhalation of dust/mist/vapor. Do not store with incompatible materials like strong oxidizing agents and acids. Hygroscopic. |
Engineering Controls: | Use process enclosures, local exhaust ventilation, or other engineering controls to keep airborne levels below recommended exposure limits. If user operations generate dust, fume, or mist, use ventilation to keep exposure to airborne contaminants below the exposure limit. |
Personal Protection: | Safety glasses. Lab coat. Dust respirator. Be sure to use an approved/certified respirator or equivalent Gloves. Handle in accordance with good industrial hygiene and safety practice. |
Personal Protection in Case of a Large Spill: | Splash goggles. Full suit. Dust respirator. Boots. Gloves. A self-contained breathing apparatus should be used to avoid inhalation of the product. Suggested protective clothing might not be sufficient; consult a specialist BEFORE handling this product. |
Appearance: | Hygroscopic white crystals; lumps; powder. |
Odor: | Odorless. |
Odor threshold: | Not available. |
pH (1% soln/water): | 6-9. |
Relative density: | around 2.32. |
Melting Point: | 160C. |
Initial boiling point and boiling range: | Not available. |
Flash point: | Not available. |
Auto-ignition temperature: | Not available. |
Decomposition temperature: | Not available. |
Upper/lower flammability or explosive limits: | Not available. |
Vapor pressure : | Not available |
Vapor density: | Not available. |
Evaporation rate: | Not available. |
Flammability (solid, gas): | Not available. |
Partition coefficient: n-octanol/water: | Not available. |
Solubility: Soluble in cold water. 100 g/l at 25C – soluble. Viscosity: |
Not available. |
Viscosity: | Not available. |
Molecular Weight: | 158.17 anhydrous & 176.19 monohydrate |
Chemical Formula: | C4H6CaO4·xH2O. |
Stability | Stable under ordinary conditions of use and storage. |
Conditions of Instability: | Incompatible materials, Heat, moisture. |
Incompatibility with various substances: | Reactive with oxidizing agents, acids. Avoid Nitric acid, fluoride, potassium nitrate, strong oxidizers and diketene. |
Special Remarks on Reactivity: | Hygroscopic; keep container tightly closed. |
Polymerization: | Will not occur. |
Toxicity to Animals: | LD50 Oral – Rat – 2.700 mg/kg LC50 Inhalation – Rat – 4 h – > 5,6 mg/l LD50 Dermal – Rabbit – > 20.000 mg/kg. |
Carcinogenicity: | No component of this product present at levels greater than or equal to 0.1% is identified as possible or confirmed human carcinogen by IARC, ACGIH, OSHA and NTP. |
Mutagenic Effects: | Not available. |
Teratogenic Effects: | Not available. |
Developmental Toxicity: | Not available. |
Reproductive Effects: | No information available. |
Toxicity to fish: | semi-static test LC50 – Oncorhynchus mykiss (rainbow trout) – > 1.000 mg/l – 96 h. |
Toxicity to daphnia and aquatic invertebrates: | static test EC50 – Daphnia (water flea) – > 919 mg/l – 48 h This substance/mixture contains no components considered to be either persistent, bioaccumulative and toxic (PBT), or very persistent and very bioaccumulative (vPvB) at levels of 0.1% or higher. |
Waste Disposal: Waste must be disposed of in accordance with federal, state, and local environmental control regulations.
DOT (USA): | Not dangerous goods |
IMDG: | Not dangerous goods. |
IATA: | Not dangerous goods |
ADT/RID: | Not dangerous goods |
USA:
California Proposition 65: | Not Listed. |
SARA 302: | Not Listed. |
SARA 304: | Not Listed. |
SARA 311: | No SARA Hazards. |
SARA 312: | No SARA Hazards. |
SARA 313: | Not Listed. |
Disclaimer:
Our company provides this Calcium acetate SDS information sheet contained herein in good faith but makes no representation as to its comprehensiveness or accuracy. This MSDS sheet is intended only as a guide to the appropriate precautionary handling of the material by a properly trained person using this product. Individuals receiving the information must exercise their independent judgment in determining its appropriateness for a particular purpose.